| Copyright © 1998-2006 Dipl.-Inform. Kai Hofmann. All rights reserved! | |||||||
| Information about the day | |
|---|---|
| Date | 01.08.2010 |
| Weekday | Sunday |
| Julian Day | 2455410 |
| Modified Julian Day | 55409 |
| Age of the moon | 20 |
| Actual time | 01:54:23 |
| Actual time as JD | 0.079433 |
| Information about the week | |
| Weeknumber | 30 |
| Information about the month | |
| Next last quarter on | 02.08. |
| Next new moon on | 09.08. |
| Next first quarter on | 16.08. |
| Next full moon on | 24.08. |
| Information about the year | |
| leap-year | no |
| Scaliger year | 6723 |
| Easter was on | 04.04. |